UNDERLYING | SYMBOL | Lot Size |
NIFTY BANK | BANKNIFTY | 40 |
NIFTY 50 | NIFTY | 75 |
S&P 500 | S&P500 | 250 |
DOW JONES INDUSTRIAL AVG | DJIA | 30 |
FTSE 100 INDEX | FTSE100 | 100 |
NIFTY IT | NIFTYIT | 50 |
NIFTY PSE | NIFTYPSE | 200 |
NIFTY CPSE | NIFTYCPSE | 250 |
NIFTY MIDCAP 50 | NIFTYMID50 | 200 |
NIFTY INFRASTRUCTURE | NIFTYINFRA | 225 |
INDIA VOLATILITY INDEX | INDIAVIX | 700 |
Derivatives on Individual Securities | Symbol | Feb-17 |
ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | 400 |
ACC LIMITED | ACC | 400 |
ADANI PORT & SEZ LTD | ADANIPORTS | 2500 |
AMBUJA CEMENTS LTD | AMBUJACEM | 2500 |
ANDHRA BANK | ANDHRABANK | 10000 |
APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 400 |
ARVIND LIMITED | ARVIND | 2000 |
ASHOK LEYLAND LTD | ASHOKLEY | 7000 |
AUROBINDO PHARMA LTD | AUROPHARMA | 700 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 250 |
BAJAJ FINANCE LIMITED | BAJFINANCE | 500 |
BANK OF BARODA | BANKBARODA | 3500 |
BATA INDIA LTD | BATAINDIA | 1100 |
BEML LIMITED | BEML | 600 |
BHARAT FIN INCLUSION LTD | BHARATFIN | 1000 |
BHARAT FORGE LTD | BHARATFORG | 600 |
BIOCON LIMITED. | BIOCON | 600 |
CADILA HEALTHCARE LIMITED | CADILAHC | 1600 |
CASTROL INDIA LIMITED | CASTROLIND | 1400 |
CENTURY TEXTILES LTD | CENTURYTEX | 1100 |
CIPLA LTD | CIPLA | 1000 |
COAL INDIA LTD | COALINDIA | 1700 |
COLGATE PALMOLIVE LTD. | COLPAL | 700 |
CONTAINER CORP OF IND LTD | CONCOR | 500 |
CROMPTON GREAVES LTD | CROMPGREAV | 12000 |
DCB BANK LIMITED | DCBBANK | 4500 |
DEWAN HOUSING FIN CORP LT | DHFL | 3000 |
DISH TV INDIA LTD. | DISHTV | 7000 |
DIVI'S LABORATORIES LTD | DIVISLAB | 600 |
DLF LIMITED | DLF | 5000 |
DR. REDDY'S LABORATORIES | DRREDDY | 200 |
ADANI ENTERPRISES LIMITED | ADANIENT | 8000 |
AJANTA PHARMA LIMITED | AJANTPHARM | 400 |
ASIAN PAINTS LIMITED | ASIANPAINT | 600 |
EICHER MOTORS LTD | EICHERMOT | 25 |
AXIS BANK LIMITED | AXISBANK | 1200 |
EXIDE INDUSTRIES LTD | EXIDEIND | 4000 |
FEDERAL BANK LTD | FEDERALBNK | 11000 |
GAIL (INDIA) LTD | GAIL | 1500 |
GLENMARK PHARMACEUTICALS | GLENMARK | 700 |
GMR INFRASTRUCTURE LTD. | GMRINFRA | 45000 |
GRANULES INDIA LIMITED | GRANULES | 5000 |
GRASIM INDUSTRIES LTD | GRASIM | 750 |
HCL TECHNOLOGIES LTD | HCLTECH | 700 |
BHARAT ELECTRONICS LTD | BEL | 450 |
HDFC LTD | HDFC | 500 |
HDFC BANK LTD | HDFCBANK | 500 |
HEXAWARE TECHNOLOGIES LTD | HEXAWARE | 3000 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 2100 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 600 |
INDIABULLS REAL EST. LTD | IBREALEST | 10000 |
INDIABULLS HSG FIN LTD | IBULHSGFIN | 800 |
INDO COUNT INDUSTRIES LTD | ICIL | 3500 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 1700 |
BOSCH LIMITED | BOSCHLTD | 25 |
IDFC LIMITED | IDFC | 13200 |
IDFC BANK LIMITED | IDFCBANK | 8000 |
THE INDIA CEMENTS LIMITED | INDIACEM | 3500 |
INDUSIND BANK LIMITED | INDUSINDBK | 600 |
INFOSYS LIMITED | INFY | 500 |
ITC LTD | ITC | 2400 |
JET AIRWAYS (INDIA) LTD. | JETAIRWAYS | 1000 |
JSW ENERGY LIMITED | JSWENERGY | 8000 |
JSW STEEL LIMITED | JSWSTEEL | 3000 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 500 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 800 |
KPIT TECHNOLOGIES LTD | KPIT | 4000 |
KARNATAKA BANK LIMITED | KTKBANK | 7375 |
L&T FINANCE HOLDINGS LTD | L&TFH | 9000 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 1100 |
LARSEN & TOUBRO LTD. | LT | 500 |
LUPIN LIMITED | LUPIN | 400 |
MAHINDRA & MAHINDRA LTD | M&M | 500 |
M&M FIN. SERVICES LTD | M&MFIN | 2500 |
MARICO LIMITED | MARICO | 2600 |
MCLEOD RUSSEL INDIA LTD. | MCLEODRUSS | 3000 |
MINDTREE LIMITED | MINDTREE | 1200 |
MRF LTD | MRF | 15 |
NCC LIMITED | NCC | 8000 |
NIIT TECHNOLOGIES LTD | NIITTECH | 1500 |
NMDC LTD. | NMDC | 6000 |
NTPC LTD | NTPC | 4000 |
ORACLE FIN SERV SOFT LTD. | OFSS | 150 |
PAGE INDUSTRIES LTD | PAGEIND | 50 |
PC JEWELLER LTD | PCJEWELLER | 1500 |
CUMMINS INDIA LTD | CUMMINSIND | 600 |
DABUR INDIA LTD | DABUR | 2500 |
ENGINEERS INDIA LTD | ENGINERSIN | 7000 |
POWER FIN CORP LTD. | PFC | 6000 |
PIDILITE INDUSTRIES LTD | PIDILITIND | 1000 |
POWER GRID CORP. LTD. | POWERGRID | 4000 |
RURAL ELEC CORP. LTD. | RECLTD | 6000 |
RELIANCE CAPITAL LTD | RELCAPITAL | 1500 |
RELIANCE INDUSTRIES LTD | RELIANCE | 500 |
RELIANCE POWER LTD. | RPOWER | 12000 |
STEEL AUTHORITY OF INDIA | SAIL | 12000 |
HAVELLS INDIA LIMITED | HAVELLS | 2000 |
HOUSING DEV & INFRA LTD | HDIL | 8000 |
SIEMENS LTD | SIEMENS | 500 |
SINTEX INDUSTRIES LTD | SINTEX | 7125 |
SRF LTD | SRF | 500 |
SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 600 |
ICICI BANK LTD. | ICICIBANK | 2500 |
SUN PHARMACEUTICALS IND. | SUNPHARMA | 700 |
IDEA CELLULAR LIMITED | IDEA | 7000 |
SUN TV NETWORK LIMITED | SUNTV | 2000 |
SYNDICATE BANK | SYNDIBANK | 9000 |
TATA ELXSI LIMITED | TATAELXSI | 400 |
TATA GLOBAL BEVERAGES LTD | TATAGLOBAL | 4500 |
INDRAPRASTHA GAS LTD | IGL | 1100 |
TATA STEEL LIMITED | TATASTEEL | 2000 |
TATA CONSULTANCY SERV LT | TCS | 250 |
INDIAN OIL CORP LTD | IOC | 3000 |
IRB INFRA DEV LTD. | IRB | 2500 |
JAIN IRRIGATION SYSTEMS | JISLJALEQS | 9000 |
TECH MAHINDRA LIMITED | TECHM | 1100 |
TITAN COMPANY LIMITED | TITAN | 1500 |
TV18 BROADCAST LIMITED | TV18BRDCST | 17000 |
UNION BANK OF INDIA | UNIONBANK | 4000 |
UPL LIMITED | UPL | 1200 |
VEDANTA LIMITED | VEDL | 3500 |
WIPRO LTD | WIPRO | 1200 |
YES BANK LIMITED | YESBANK | 700 |
JUSTDIAL LTD. | JUSTDIAL | 1200 |
ADANI POWER LTD | ADANIPOWER | 20000 |
BHEL | BHEL | 5000 |
BHARAT PETROLEUM CORP LT | BPCL | 1200 |
UNITED SPIRITS LIMITED | MCDOWELL-N | 250 |
CAIRN INDIA LIMITED | CAIRN | 3500 |
CEAT LIMITED | CEATLTD | 700 |
CESC LTD | CESC | 1100 |
OIL INDIA LTD | OIL | 2266 |
RELIANCE COMMUNICATIONS L | RCOM | 12000 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 200 |
HINDUSTAN ZINC LIMITED | HINDZINC | 3200 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 9000 |
ULTRATECH CEMENT LIMITED | ULTRACEMCO | 200 |
WOCKHARDT LIMITED | WOCKPHARMA | 600 |
ZEE ENTERTAINMENT ENT LTD | ZEEL | 1300 |
AMARA RAJA BATTERIES LTD. | AMARAJABAT | 600 |
KAVERI SEED CO. LTD. | KSCL | 1500 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 150 |
OIL AND NATURAL GAS CORP. | ONGC | 3750 |
ORIENTAL BANK OF COMMERCE | ORIENTBANK | 6000 |
PUNJAB NATIONAL BANK | PNB | 7000 |
STATE BANK OF INDIA | SBIN | 3000 |
STRIDES SHASUN LIMITED | STAR | 500 |
TATA CHEMICALS LTD | TATACHEM | 1500 |
TATA COMMUNICATIONS LTD | TATACOMM | 1400 |
TATA POWER CO LTD | TATAPOWER | 9000 |
TORRENT PHARMACEUTICALS L | TORNTPHARM | 400 |
TORRENT POWER LTD | TORNTPOWER | 3000 |
TVS MOTOR COMPANY LTD | TVSMOTOR | 2000 |
APOLLO TYRES LTD | APOLLOTYRE | 3000 |
BANK OF INDIA | BANKINDIA | 6000 |
HINDALCO INDUSTRIES LTD | HINDALCO | 3500 |
ALLAHABAD BANK | ALBK | 10000 |
BRITANNIA INDUSTRIES LTD | BRITANNIA | 200 |
GODREJ CONSUMER PRODUCTS | GODREJCP | 400 |
GODREJ INDUSTRIES LTD | GODREJIND | 1500 |
PTC INDIA LIMITED | PTC | 8000 |
RELIANCE INFRASTRUCTU LTD | RELINFRA | 1300 |
BHARTI INFRATEL LTD. | INFRATEL | 1600 |
TATA MOTORS DVR 'A' ORD | TATAMTRDVR | 2100 |
VOLTAS LTD | VOLTAS | 2000 |
CANARA BANK | CANBK | 3000 |
MOTHERSON SUMI SYSTEMS LT | MOTHERSUMI | 2500 |
IDBI BANK LIMITED | IDBI | 8000 |
PETRONET LNG LIMITED | PETRONET | 1500 |
THE SOUTH INDIAN BANK LTD | SOUTHBANK | 30000 |
UNITED BREWERIES LTD | UBL | 700 |
JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | 68000 |
TATA MOTORS LIMITED | TATAMOTORS | 1500 |
IFCI LTD | IFCI | 22000 |
NHPC LTD | NHPC | 27000 |
I am Mukesh Kapri, living in Delhi I have completed Bachelor of Commerce from Delhi University ,Master of Business Administration from Annamalai University. Dealing with Financial Research , Investment advisory
Friday, 27 January 2017
List of stock which are trading in Derivative
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment