Full List of CNX Nifty 50 Companies
Sector | Constituents | Weightage (%) |
Cigarettes | ITC | 6.51 |
Pharmaceuticals | Cipla | 0.95 |
Dr. Reddy’s Lab | 1.32 | |
Lupin | 1.19 | |
Sun Pharmaceutical | 2.54 | |
Aurobindo Pharma | 0.66 | |
Information Technology | HCL Technologies | 1.50 |
Infosys | 6.44 | |
TCS | 4.00 | |
Tech Mahindra | 1.00 | |
Wipro | 0.99 | |
Cements | ACC | 0.42 |
Ambuja Cements | 0.54 | |
Grasim Industries | 0.93 | |
UltraTech Cement | 1.24 | |
Automobile | Bajaj Auto | 1.21 |
Bosch | 0.62 | |
Hero MotoCorp | 1.34 | |
Mahindra & Mahindra | 1.82 | |
Maruti Suzuki | 2.31 | |
Eicher Motors | 0.95 | |
Tata Motors | 2.93 | |
Tata Motors Ltd. (DVR) | 0.50 | |
Financial Services | Axis Bank | 2.63 |
Bank of Baroda | 0.51 | |
HDFC | 6.61 | |
HDFC Bank | 7.98 | |
ICICI Bank | 5.10 | |
IndusInd Bank | 1.80 | |
Kotak Mahindra Bank | 2.98 | |
State Bank of India | 2.65 | |
Yes Bank | 1.28 | |
Metals | Coal India | 1.29 |
Hindalco Industries | 0.74 | |
Tata Steel | 0.92 | |
Energy | BPCL | 1.11 |
GAIL (India) | 0.66 | |
NTPC | 1.33 | |
ONGC | 1.71 | |
Power Grid | 1.39 | |
Reliance Industries | 5.41 | |
Tata Power | 0.44 | |
Telecom | Bharti Airtel | 1.41 |
Idea Cellular | 0.32 | |
Bharti Infratel | 0.66 | |
Consumer Goods | Asian Paints | 1.44 |
Hindustan Unilever | 1.99 | |
Construction | Larsen & Toubro | 3.75 |
Industrial Manufacturing | BHEL | 0.39 |
Media & Entertainment | Zee Entertainment | 0.82 |
Shipping | Adani Ports and Special Economic Zone Ltd. 0.78 |
Thanks for info
ReplyDelete